Adults Socks
Socks | |||||
Shoe Size Size | |||||
Sock Size | Youth | US Men's | US Women's | UK | EC |
Youth YS (5-6) | 4-7 Toddler | ||||
Youth YM (6-7) | 7-10 Toddler | 7-10 | 25-28 | ||
Youth YL (7-9) | 10-2 | 3-5 | 10-3 | 28-31 | |
Youth YX (8-9 ½ ) | 1-5 | 4-7 | 3-5 ½ | 32-38 | |
Adult SM (7-9) | 10-2 | 3-5 | 10-3 | 28-31 | |
Adult MS (8-9 ½ ) | 1-5 | 4-7 | 3-5 ½ | 32-38 | |
Adult MD (9-11) | 5-9 ½ | 6-10 | 5-8 | 37-42 | |
Adult LG (11-13) |
9-12 | 10-13 | 8-11 ½ | 43-47 |
|
Adult XL (13-15) | 12-15 | 12-14 | 47-50 | ||
Adult 2L (15-17) | 15-17 | 15+ | 50+ |
Due North Ice Gripper Guide
Ice Grips | |||||
U.S Sizing |
U.K Sizing | Euro Sizing |
|||
Women's | Men's | Women's | Men's | ||
SM- MED | 5-9 | 3-7 | 3.5-7 | 4-7.5 | 36-41 |
LG-XLG | 10+ | 8-14 | 7 & UP | 7.5-13.5 | 41-49 |
Kids Footware
Children's Clothing Guide | ||||||||||
Height | 68cm |
74cm | 80cm | 90cm | 100cm | 110cm | 120cm | 130cm | 140cm | 150cm |
Age Group | 6-9months | 9-12months | 12-18months | 18months-2years | 3-4years | 4-5years | 5-6years | 7-8years | 9-10years | 11-12years |
Body Armour
Back Protectors | |||||
Kids | |||||
Height (cm) | Related Size | Waist Circumference (cm) | Related Size | ||
90/100 | KID x6 | 57 to 73 | UNIQUE | ||
110/120 | KID x7 | 63 to 80 | UNIQUE | ||
130/140 | KID x8 | 63 to 86 | UNIQUE | ||
150/160 | KID x9 | 70 to 91 | UNIQUE | ||
Adult | |||||
Height (cm) | Related Size | Waist Sizes | |||
160 | x6 | XS (CM TO 77) - S (CM78 TO 85) - M (CM 86 TO 93) - L (CM 94 TO 101) - XL (CM 102 TO 114) | |||
170 |
x7 | XS (CM TO 77) - S (CM78 TO 85) - M (CM 86 TO 93) - L (CM 94 TO 101) - XL (CM 102 TO 114) |
|||
180 | x8 | XS (CM TO 77) - S (CM78 TO 85) - M (CM 86 TO 93) - L (CM 94 TO 101) - XL (CM 102 TO 114) |
|||
190 | x9 | S (CM 78 TO 85) - M (CM 86 TO 93) - L (CM TO 101) - XL (CM102 TO 114) | |||
Body Protectors | |||||
Adult - Multisports | |||||
Height (cm) | Related Size | Waist Sizes |
|||
160 | x6 | S (CM 78 TO 85) - M (CM 86 TO 93) - L (CM94 TO 101) - XL (CM 102 TO 114) | |||
170 | x7 | S (CM 78 TO 85) - M (CM 86 TO 93) - L (CM94 TO 101) - XL (CM 102 TO 114) | |||
180 | x8 | M (CM 86 TO 93) - L (CM 94 TO 101) - XL (CM 102 TO 144) | |||
190 | x9 | M (CM 86 TO 93) - L (CM 94 TO 101) - XL (CM 102 TO 144) | |||
Kids - Multisports | |||||
Height (cm) |
Related Size |
Waist Circumference (cm) |
Related size | ||
110/120 | KID x7 | 57 to 73 | UNIQUE | ||
130/140 | KID x8 | 63 to 80 | UNIQUE | ||
150/160 | KID x9 | 63 to 86 | UNIQUE |
Helmet Sizes
Helmets | |||||
Juniors | |||||
US Size | Centimeters | Inches | |||
XXX-Small | 46-50 | 20 7/8 - 21 1/4 | |||
XX-Small |
48-52 | 21 5/8 - 22 |
|||
X-Medium | 52 – 54 | 22 1/2 - 22 7/8 |
|||
Kids | |||||
US Size | Centimeters | Inches | |||
XXX-Small | 46-50 | 18 - 20 | |||
XX-Small |
51-52 | 20 - 20 1/2 |
|||
X-Small | 53 – 54 | 20 7/8 - 21 1/4 |
|||
Small | 55-56 | 21 5/8 - 22 | |||
Medium | 57-58 | 22 1/2 - 22 7/8 | |||
Adults | |||||
US Size | Centimeters | Inches | |||
X-Small | 53-54 | 20 7/8 - 21 1/4 | |||
Small | 55 - 56 | 21 5/8 - 22 | |||
Medium | 57 - 58 | 22 1/2 - 22 7/8 | |||
Large | 59 - 60 | 23 1/4 - 23 5/8 | |||
X-Large | 61 - 62 | 24 - 24 1/2 |